Tomato Cost VS loss VS Payback
Use the following charts as examples to determine how quickly Edlund’s NEW kitchen slicers can pay for themselves in a busy commercial operation. (Cost subject to change.)
Tomatoes per Day | 100 | 200 | 400 | 800 | 1,000 |
Cost each | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 |
Cost per Day | $70.00 | $140.00 | $280.00 | $560.00 | $700.00 |
Cost per month 26 days | $1,820.00 | $3,640.00 | $7,280.00 | $14,560.00 | $18,200.00 |
Tomato costs can vary. Costs are estimates.
Waste Based in Dollars for 26 Days Per Month
10% waste per month | $182.00 | $364.00 | $728.00 | $1,456.00 | $1,820.00 |
20% waste per month | $364.00 | $728.00 | $1,456.00 | $1,820.00 | $3,640.00 |
30% waste per month | $546.00 | $1,092.00 | $2,184.00 | $2,730.00 | $5,460.00 |
Pay Back in Months
Months | Months | Months | Months | Months | |
Based on 10% waste | 4.7* 3.2† | 2.3* 1.6† | 1.2* .80† | .60* .40† | .45* .30† |
Based on 20% waste | 2.3* 1.6† | 1.2* .75† | .60* .40† | .45* .30† | .20* .15† |
Based on 30% waste | 1.5* 1.1† | .77* .53† | .40* .25† | .30* .20† | .15* .10† |
*Assuming ARC! Slicer sales price of $850.00
†Assuming Laser Slicer sales price of $580.00